Cybercrime by state in India
Cybercrime cases registered by police in every state and union territory in 2024, ranked by cases per lakh people. India as a whole: 1,01,928 cases, 7.3 per lakh.
| State or UT | Per lakh | Cases, 2024 |
|---|---|---|
| Telangana | 71.0 | 27,230 |
| Karnataka | 32.2 | 21,993 |
| Chandigarh | 9.3 | 116 |
| Puducherry | 8.4 | 142 |
| Kerala | 8.2 | 2,962 |
| Maharashtra | 7.8 | 9,922 |
| Tamil Nadu | 7.5 | 5,793 |
| Andaman and Nicobar Islands | 6.9 | 28 |
| Haryana | 5.9 | 1,815 |
| Odisha | 5.4 | 2,501 |
| Bihar | 4.9 | 6,380 |
| Arunachal Pradesh | 4.9 | 78 |
| Goa | 4.9 | 77 |
| Andhra Pradesh | 4.7 | 2,528 |
| Uttar Pradesh | 4.6 | 11,073 |
| Uttarakhand | 4.6 | 543 |
| Mizoram | 4.0 | 50 |
| Jharkhand | 3.5 | 1,423 |
| Punjab | 2.9 | 888 |
| Meghalaya | 2.9 | 97 |
| Gujarat | 2.2 | 1,592 |
| Chhattisgarh | 2.1 | 660 |
| Sikkim | 2.1 | 15 |
| Himachal Pradesh | 2.0 | 148 |
| Rajasthan | 1.9 | 1,527 |
| Delhi | 1.9 | 404 |
| Madhya Pradesh | 1.2 | 1,081 |
| Assam | 1.1 | 408 |
| Jammu and Kashmir (incl. Ladakh) | 0.8 | 115 |
| Tripura | 0.8 | 33 |
| Nagaland | 0.6 | 14 |
| Dadra and Nagar Haveli and Daman and Diu | 0.4 | 5 |
| West Bengal | 0.3 | 282 |
| Manipur | 0.1 | 5 |
| Lakshadweep | 0.0 | 0 |
NCRB, Crime in India 2024, via a Lok Sabha reply (PIB). Ransomware victims located from ransomware.live data. See the cybercrime map and the method.