# Threat Atlas India: downloadable data

Files behind the visuals on https://threatatlasindia.com. All files are UTF-8 CSV.

| File | What it holds | Source |
|---|---|---|
| `india_cybercrime_cases_by_state_2020_2024.csv` | Police cybercrime cases by state and union territory, 2020 to 2024, with an estimated 2024 population and cases per lakh people | NCRB, Crime in India, as given in Lok Sabha unstarred question 251 (21 July 2026). Population: Technical Group on Population Projections (MoHFW); 2024 estimated from the 2025 and 2026 projections |
| `india_cybercrime_crime_heads_2020_2024.csv` | Police cybercrime cases by crime head, 2020 to 2024 | NCRB, Crime in India, same Lok Sabha reply |
| `india_cyber_fraud_complaints_national.csv` | National portal complaints, losses, money put on hold or saved, and FIRs | Ministry of Home Affairs replies in Lok Sabha (22 July 2025 and 21 July 2026) |
| `india_incident_reporting_deadlines.csv` | Cyber incident reporting deadlines for Indian organisations | CERT-In Directions, RBI, SEBI and DPDP Rules texts named in each row. An explainer, not legal advice |
| `certin_incidents_by_year.csv` | Cyber security incidents handled by CERT-In, 2020 to 2025 | Ministry of Electronics and IT replies in Lok Sabha (20 August 2025 and 12 August 2026) |
| `ransomware_group_origins.csv` | Believed origin of the ransomware groups most active in India, with evidence level and sources | Threat Atlas India research; sources in each row |

Notes
- Jammu and Kashmir and Ladakh are combined in the state file to match the map.
- State rates are our calculation and can differ slightly from NCRB's published rates.
- Ransomware victim counts are not offered for download. They come from ransomware.live, whose terms do not allow republishing its data as files. Get that data from https://www.ransomware.live directly.
- No file contains the name of any victim or organisation.
- The bank and insurer security figures are not copied here; download them from BitScore at https://www.bitscore.in/data (CC BY 4.0).

Licence: our compilation is released under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Please credit "Threat Atlas India" and link to https://threatatlasindia.com. The underlying official figures remain those of the bodies named above.

Corrections: hello@threatatlasindia.com
